Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 103 | 113 | 111 | 106 | 114 | 105 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 345 |
| Female | 307 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 27 |
| Black or African American | 17 |
| Hispanic/Latino | 73 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 31 |
| White | 502 |
|
Munsey Preschool & Kindergarten, TN
(5.1 miles S)
Providence Academy, TN (5.6 miles SW) Ashley Academy, TN (6.8 miles SSE) |
East TN Christian Home & Academy, TN
(7.9 miles ESE)
Christian Life Academy, TN (13.8 miles NW) St. Dominic Catholic School, TN (14 miles NW) |