Grade Span: (grades KG - ) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | |||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | |||||||||||||||||||
| 7 | |||||||||||||||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 |
| Asian | 1 |
| Black | 0 |
| Hispanic | 0 |
| White | 6 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 0 |
|
Munsey Kindergarten, TN
(0.2 miles SE)
Munsey Preschool & Kindergarten, TN (0.2 miles SE) Jeremiah School, TN (1.6 miles W) St. Mary's School, TN (2.1 miles N) Ashley Academy, TN (2.1 miles SE) |
Providence Academy, TN
(4.7 miles WNW)
East TN Christian Home & Academy, TN (6.7 miles ENE) Elizabethton Academy, TN (8.4 miles E) Living Springs Christian Academy, TN (9.8 miles NW) |