Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 20 | 21 | 18 | 15 | 22 | 10 | 12 | 14 | 14 | 15 | ||||||||||
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian/Alaska Native | 0 |
| Asian | 2 |
| Black | 9 |
| Hispanic | 25 |
| White | 93 |
| Native Hawaiian/Pacific Islander | 0 |
| Two or More Races | 12 |
|
Central Baptist Preschool and Kindergarten, TN
(2.1 miles S)
Munsey Kindergarten, TN (2.2 miles S) Munsey Preschool & Kindergarten, TN (2.2 miles S) Jeremiah School, TN (2.5 miles SW) Ashley Academy, TN (3.9 miles SSE) |
Providence Academy, TN
(4.8 miles W)
East TN Christian Home & Academy, TN (6.4 miles E) Elizabethton Academy, TN (8.4 miles ESE) Living Springs Christian Academy, TN (8.9 miles WNW) |