Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Fair Garden Family/Community Center | Prekindergarten |
Ft. Sanders Education Development Center | Elementary |
Knox Adaptive Education Center | Other |
Tennessee School for Deaf Elementary School | Elementary |
Tennessee School for the Deaf Upper School | High |
Name | Level |
---|---|
Richard Yoakley School | High |
Ridgedale Alternative School | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Apostolic Christian School | Mixed Grades |
Berean Christian School | Mixed Grades |
Concord Christian School | Mixed Grades |
First Lutheran School | Elementary |
Grace Christian Academy | Mixed Grades |
Grace Covenant Baptist Academy | Elementary |
Knoxville Baptist Christian | Mixed Grades |
Knoxville Christian School | Mixed Grades |
Oneschool Global - Knoxville Campus | Mixed Grades |
Pride & Joy Children's Academy | Elementary |
Sacred Heart Cathedral School | Elementary |
St. John Neumann School | Elementary |
St. Joseph School | Elementary |
Stanford Eisenberg Knoxville Jewish Day School | Elementary |
Tates School | Elementary |
The Episcopal School of Knoxville | Elementary |
Webb School of Knoxville | Mixed Grades |
Name | Level |
---|---|
Garden Montessori School | Elementary |
Giving Tree Montessori | Elementary |
Knoxville Montessori School | Elementary |
Little River Montessori School | Elementary |
Mead Montessori School | Elementary |
Montessori Internationale School | Elementary |
Natures Way Montessori School | Elementary |
Name | Level |
---|---|
Knoxville Adventist School | Elementary |
West End Academy | Mixed Grades |
Name | Level |
---|---|
Cedar Springs Weekday School | Elementary |
West Hills Baptist Preschool & Kindergarten | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades