Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
65 | 51 | 48 | 52 | 44 | 51 | 61 | 65 | 73 | 72 | 73 | 82 | 59 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 2 |
Asian | 16 |
Black | 13 |
Hispanic | 8 |
White | 736 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 21 |
West End Academy, TN
(2.4 miles SE)
Tates School, TN (3.6 miles SSW) First Baptist Academy, TN (4.1 miles NE) Temple Baptist Academy, TN (4.1 miles NE) West Hills Baptist Preschool & Kindergarten, TN (4.3 miles SSE) |
Apostolic Christian School, TN
(4.5 miles E)
Grace Covenant Baptist Academy, TN (4.9 miles SSW) Stanford Eisenberg Knoxville Jewish Day School, TN (5.1 miles SSE) Webb School of Knoxville, TN (5.1 miles SSW) Oneschool Global - Knoxville Campus, TN (5.1 miles SSE) |