Grade Span: (grades KG - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 37 | 36 | 35 | 47 | 34 | 52 | 39 | 45 | 39 | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 187 |
| Female | 177 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 1 |
| Hispanic/Latino | 13 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 2 |
| White | 348 |
|
Steppen Stone Academy, TN
(6.3 miles SSW)
Living Springs Christian Academy, TN (7 miles NE) Providence Academy, TN (7.8 miles E) Jeremiah School, TN (10.7 miles E) Central Baptist Preschool and Kindergarten, TN (12.3 miles E) |
Munsey Kindergarten, TN
(12.4 miles E)
Munsey Preschool & Kindergarten, TN (12.4 miles E) St. Mary's School, TN (12.6 miles E) Ashley Academy, TN (13.7 miles E) |