Grade Span: (grades PK - 2) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | ||||||||||||||||
| 57 | 135 | 147 | 159 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 257 |
| Female | 241 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 4 |
| Black or African American | 177 |
| Hispanic/Latino | 94 |
| Native Hawaiian or Other Pacific Islander | 3 |
| Not Specified | 0 |
| Two or more races | 47 |
| White | 172 |
|
Academy for Academic Excellence, TN
(< 0.1 mile) Amare Montessori, TN (1.4 miles ENE) The Settlement Preschool and Kindergarten, TN (1.9 miles N) Clarksville Academy, TN (3.1 miles SW) |
Immaculate Conception School, TN
(3.4 miles SSE)
Little Country School House, TN (5.3 miles ESE) Oak Plains Academy, TN (12.5 miles SE) |