Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
18 | 19 | 14 | 21 | 19 | 16 | 15 | 7 | 9 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 1 |
Black | 4 |
Hispanic | 47 |
White | 86 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Little Country School House, TN
(3.4 miles E)
Academy for Academic Excellence, TN (3.6 miles N) Clarksville Academy, TN (3.6 miles WNW) |
Amare Montessori, TN
(3.9 miles N)
The Settlement Preschool and Kindergarten, TN (4.9 miles N) Oak Plains Academy, TN (9.4 miles SE) |