Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
38 | 13 | 14 | 8 | 15 | 7 | 9 | 4 | 3 | 1 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 3 |
Black | 3 |
Hispanic | 2 |
White | 56 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 10 |
The Settlement Preschool and Kindergarten, TN
(1.4 miles NW)
Academy for Academic Excellence, TN (1.4 miles W) Immaculate Conception School, TN (3.9 miles S) |
Clarksville Academy, TN
(4.5 miles WSW)
Little Country School House, TN (4.7 miles SE) Oak Plains Academy, TN (12.3 miles SSE) |