Grade Span: (grades KG - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 147 | 162 | 143 | 162 | 169 | 147 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 504 |
| Female | 426 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 52 |
| Black or African American | 70 |
| Hispanic/Latino | 110 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 0 |
| Two or more races | 65 |
| White | 630 |
|
Little Country School House, TN
(1.4 miles NNW)
Immaculate Conception School, TN (3.9 miles W) Amare Montessori, TN (5.6 miles NW) Academy for Academic Excellence, TN (6.1 miles NW) |
Oak Plains Academy, TN
(6.8 miles SSE)
The Settlement Preschool and Kindergarten, TN (7.1 miles NW) Clarksville Academy, TN (7.6 miles WNW) |