Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 85 | 88 | 78 | 92 | 80 | 94 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 267 |
| Female | 250 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 4 |
| Black or African American | 161 |
| Hispanic/Latino | 74 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 63 |
| White | 214 |
|
Immaculate Conception School, TN
(1.4 miles ESE)
Clarksville Academy, TN (2.4 miles WNW) Academy for Academic Excellence, TN (3.1 miles N) Amare Montessori, TN (3.6 miles NNE) |
The Settlement Preschool and Kindergarten, TN
(4.3 miles N)
Little Country School House, TN (4.5 miles E) Oak Plains Academy, TN (10.6 miles SE) |