Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 156 | 124 | 172 | 164 | 145 | 169 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 461 |
| Female | 469 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian | 13 |
| Black or African American | 278 |
| Hispanic/Latino | 160 |
| Native Hawaiian or Other Pacific Islander | 6 |
| Not Specified | 0 |
| Two or more races | 126 |
| White | 342 |
|
The Settlement Preschool and Kindergarten, TN
(3.9 miles SE)
Academy for Academic Excellence, TN (5.1 miles SSE) Amare Montessori, TN (5.5 miles SE) |
Clarksville Academy, TN
(6.7 miles S)
Immaculate Conception School, TN (8.8 miles SSE) Little Country School House, TN (10.1 miles SE) |