Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 27 | 179 | 179 | 185 | 152 | 165 | 151 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 538 |
| Female | 500 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 6 |
| Black or African American | 284 |
| Hispanic/Latino | 224 |
| Native Hawaiian or Other Pacific Islander | 8 |
| Not Specified | 0 |
| Two or more races | 127 |
| White | 387 |
|
The Settlement Preschool and Kindergarten, TN
(1.4 miles E)
Academy for Academic Excellence, TN (1.9 miles SE) Amare Montessori, TN (2.4 miles ESE) Clarksville Academy, TN (3.9 miles SSW) |
Immaculate Conception School, TN
(5.1 miles SSE)
Little Country School House, TN (7 miles SE) Oak Plains Academy, TN (14.4 miles SE) |