Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
18 | 33 | 38 | 27 | 28 | 29 | 42 | 45 | 47 | 53 | 41 | 46 | 63 | 49 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 6 |
Black | 7 |
Hispanic | 0 |
White | 528 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Buckley-Carpenter Elementary School, TN
(1.9 miles E)
Fayette Ware Comprehensive High School, TN (3.4 miles N) East Jr. High School, TN (3.4 miles N) Oakland Elementary, TN (7.9 miles W) |
West Junior High School, TN
(8.1 miles WSW)
Southwest Elementary, TN (9.1 miles SW) La Grange Moscow Elementary, TN (12.3 miles S) Whiteville Elementary, TN (14.4 miles ENE) |