Grade Span: (grades PK - 5) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
105 | 99 | 85 | 95 | 81 | 79 | 99 |
Enrollment by Gender: | |
---|---|
Male | 323 |
Female | 320 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 383 |
Hispanic/Latino | 22 |
Native Hawaiian or Other Pacific Islander | 2 |
Not Specified | 0 |
Two or more races | 19 |
White | 216 |
East Jr. High School, TN
(3.4 miles NNW)
Fayette Ware Comprehensive High School, TN (3.6 miles NNW) Oakland Elementary, TN (9.6 miles W) West Junior High School, TN (9.7 miles WSW) |
Southwest Elementary, TN
(10.4 miles SW)
La Grange Moscow Elementary, TN (12.5 miles S) Whiteville Elementary, TN (12.8 miles ENE) |