Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 66 | 89 | 106 | 101 | 100 | 73 | 86 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 323 |
| Female | 298 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian | 6 |
| Black or African American | 319 |
| Hispanic/Latino | 86 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 18 |
| White | 186 |
|
Gallaway Christian Academy, TN
(3.8 miles WNW)
Morris Wilson Campus School, TN (10.1 miles SW) Macon Road Baptist School, TN (10.3 miles SW) Fayette Academy, TN (11 miles ESE) |
Faith Christian Academy, TN
(12.8 miles WSW)
Archon Academy, TN (13.6 miles WSW) Heritage Baptist Academy, TN (14.7 miles SW) |