Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 72 | 89 | 83 | 72 | 89 | 82 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 272 |
| Female | 215 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian | 10 |
| Black or African American | 129 |
| Hispanic/Latino | 76 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 55 |
| White | 212 |
|
Immaculate Conception School, TN
(< 0.1 mile) Little Country School House, TN (3.1 miles E) Academy for Academic Excellence, TN (3.9 miles NNW) Amare Montessori, TN (3.9 miles N) |
Clarksville Academy, TN
(4.1 miles WNW)
The Settlement Preschool and Kindergarten, TN (5.1 miles NNW) Oak Plains Academy, TN (9.1 miles SE) |