Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Boyds Creek Elementary School | Elementary |
Catlettsburg Elementary School | Elementary |
Catons Chapel Elementary | Elementary |
Douglas Dam Head Start | Prekindergarten |
Gary Hardin Academy | High |
New Center Elementary | Elementary |
Pigeon Forge Primary | Elementary |
Sevier County High School | High |
Sevierville Intermediate | Middle |
Sevierville Middle School | Not reported |
Sevierville Primary | Elementary |
Wearwood Elementary | Elementary |
Whites Adult High School | High |
Name | Level |
---|---|
T Lawson Early Childhood Education Center | Elementary |
Name | Level |
---|---|
Greenbrier Alternative Learning Center | High |
Parkway Academy | Other |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Christian Academy of the Smokies | Mixed Grades |
Name | Level |
---|---|
Alpha Educational Learning Center | Mixed Grades |
St. Andrew's School | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades