Grade Span: (grades KG - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
| 30 | 23 | 28 | 30 | 29 | 35 | 29 | 32 | 31 | |||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 128 |
| Female | 139 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 1 |
| Black or African American | 4 |
| Hispanic/Latino | 13 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 13 |
| White | 235 |
|
Steppen Stone Academy, TN
(3.1 miles NW)
Providence Academy, TN (12.1 miles NE) Jeremiah School, TN (13.6 miles NE) Living Springs Christian Academy, TN (14.1 miles NNE) |
Stokes Academy, TN
(14.5 miles SW)
Central Baptist Preschool and Kindergarten, TN (14.8 miles ENE) Munsey Preschool & Kindergarten, TN (14.9 miles ENE) Munsey Kindergarten, TN (14.9 miles ENE) |