Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
15 | 35 | 30 | 42 | 31 | 41 | 45 | 44 | 43 | 42 |
Enrollment by Gender: | |
---|---|
Male | 194 |
Female | 174 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 2 |
Black or African American | 2 |
Hispanic/Latino | 5 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 358 |
Scotts Hill High School, TN
(2.7 miles W)
South Side Elementary, TN (4.5 miles W) Decaturville Elementary, TN (7.7 miles ENE) Pin Oak Elementary, TN (8.5 miles NNW) Riverside High School, TN (8.8 miles NE) |
Decatur County Middle School, TN
(9.6 miles NE)
Parsons Elementary, TN (11.2 miles NE) Lexington Middle School, TN (12.2 miles NW) Paul G. Caywood Elementary, TN (12.5 miles NW) Lexington High School, TN (12.8 miles NW) |
Souls Harbor Lighthouse Christian Academy, TN
(< 0.1 mile) Imagination Station Learning Center, TN (12.8 miles NW) Esther's Montessori Center, TN (12.8 miles NW) |