Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
20 | 32 | 43 | 39 | 45 | 46 | 51 | 38 | 62 | 36 |
Enrollment by Gender: | |
---|---|
Male | 201 |
Female | 211 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 26 |
Hispanic/Latino | 11 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 9 |
White | 366 |
Lexington Middle School, TN
(5.8 miles WNW)
Lexington High School, TN (6.6 miles WNW) Paul G. Caywood Elementary, TN (6.8 miles W) Scotts Hill High School, TN (8.2 miles S) Parsons Elementary, TN (8.2 miles E) |
Scotts Hill Elementary, TN
(8.5 miles SSE)
Decatur County Middle School, TN (8.8 miles E) Riverside High School, TN (8.9 miles ESE) Decaturville Elementary, TN (9.3 miles ESE) South Side Elementary, TN (9.6 miles SSW) |
Imagination Station Learning Center, TN
(6.8 miles W)
Esther's Montessori Center, TN (6.8 miles W) Souls Harbor Lighthouse Christian Academy, TN (8.9 miles SSE) |