Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
15 | 4 | 5 | 6 | 10 | 3 | 4 | 3 | 9 | 7 | 3 | 4 | 3 | 2 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 2 |
White | 61 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
York Elementary, TN
(< 0.1 mile) Alvin C. York Institute, TN (1.9 miles N) Pine Haven Elementary, TN (2.7 miles N) Allardt Elementary, TN (4.1 miles SE) |
Fentress CO Adult High School, TN
(4.1 miles SE)
South Fentress Elementary School, TN (12.9 miles SSW) Clarkrange High School, TN (12.9 miles SSW) |