Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
112 | 123 | 145 | 136 |
Enrollment by Gender: | |
---|---|
Male | 292 |
Female | 224 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 5 |
Black or African American | 2 |
Hispanic/Latino | 2 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 507 |
Pine Haven Elementary, TN
(< 0.1 mile) York Elementary, TN (1.4 miles S) Fentress CO Adult High School, TN (5.5 miles SE) Allardt Elementary, TN (5.6 miles SE) |
Pickett CO High School, TN
(14.2 miles NW)
Pickett County Elementary, TN (14.3 miles NW) Clarkrange High School, TN (14.7 miles SSW) South Fentress Elementary School, TN (14.7 miles SSW) |