Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
19 | 27 | 18 | 25 | 21 | 23 | 35 | 21 | 26 | 27 | 36 | 33 | 23 | 18 |
Enrollment by Gender: | |
---|---|
Male | 186 |
Female | 166 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 3 |
Black or African American | 15 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 13 |
White | 318 |
Beaver Elementary, TN
(7 miles S)
Carroll CO Tech Center, TN (9.3 miles N) Huntingdon High School, TN (9.3 miles N) Huntingdon Middle School, TN (9.5 miles N) Northwest Head Start - Huntingdon, TN (9.8 miles NNW) |
Huntingdon Primary, TN
(9.9 miles NNW)
Carroll County Special Learning Center, TN (10.5 miles NNW) Bargerton Elementary, TN (11.2 miles SSW) Central Elementary, TN (13.3 miles NNE) Central High School, TN (13.3 miles NNE) |