Grade Span: (grades 4 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | |||||||||||||||
106 | 109 | 95 | 105 | 113 |
Enrollment by Gender: | |
---|---|
Male | 271 |
Female | 257 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 6 |
Black or African American | 73 |
Hispanic/Latino | 12 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 41 |
White | 394 |
Huntingdon Primary, TN
(< 0.1 mile) Northwest Head Start - Huntingdon, TN (< 0.1 mile) Carroll County Special Learning Center, TN (1.4 miles NW) Carroll CO Tech Center, TN (1.9 miles E) Huntingdon High School, TN (2.4 miles E) |
West Carroll Primary, TN
(8.8 miles W)
Central Elementary, TN (9.2 miles ENE) Central High School, TN (9.2 miles ENE) McKenzie High School, TN (9.5 miles NNW) Clarksburg School, TN (9.5 miles S) |