Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
19 | 54 | 74 | 36 | 51 | 52 | 71 | 65 | 72 | 54 |
Enrollment by Gender: | |
---|---|
Male | 283 |
Female | 265 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 11 |
Hispanic/Latino | 14 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 19 |
White | 502 |
Bargerton Elementary, TN
(3.9 miles NE)
Paul G. Caywood Elementary, TN (8.4 miles ESE) Lexington High School, TN (8.7 miles ESE) South Haven Elementary, TN (9 miles SSE) Lexington Middle School, TN (9.4 miles ESE) |
Beaver Elementary, TN
(9.9 miles NE)
Nova Early Learning Center, TN (12.3 miles W) Liberty Technology Magnet High School, TN (12.5 miles W) East Elementary School, TN (12.5 miles W) Northeast Middle School, TN (13.5 miles W) |
George Thomas Jr Academy at Eden, TN
(8.1 miles SW)
Imagination Station Learning Center, TN (8.4 miles ESE) Esther's Montessori Center, TN (8.4 miles ESE) New Heights School TN Childrens Home West, TN (14.7 miles SSW) |