Grade Span: (grades 1 - 7) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 6 | 7 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 6 | 7 | ||||||||||||||
3 | 2 | 1 | 3 | 2 | 3 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 14 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
North Amish School, TN
(< 0.1 mile) McDowell Middle Amish School, TN (1.4 miles ESE) Lone Oak Amish School, TN (4.1 miles ESE) Bill Egly Seventh-Day Adventist School, TN (4.5 miles S) |
Mint Springs Amish School, TN
(6.1 miles E)
Sacred Heart School, TN (7.4 miles S) The Farm School, TN (8.8 miles N) |