Grade Span: (grades PK - 2) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | ||||||||||||||||
113 | 164 | 167 | 125 |
Enrollment by Gender: | |
---|---|
Male | 288 |
Female | 281 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 2 |
Asian | 0 |
Black or African American | 11 |
Hispanic/Latino | 98 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 14 |
White | 444 |
Northside Elementary, TN
(< 0.1 mile) De Kalb County Adult High School, TN (2.7 miles WNW) De Kalb County High School, TN (2.7 miles WNW) Dekalb Middle School, TN (2.7 miles WNW) Dibrell Elementary, TN (9.7 miles S) |
Short Mountain Elementary, TN
(10.7 miles SW)
Dekalb West Elementary, TN (10.9 miles WNW) Cassville Elementary, TN (11.8 miles E) Central View Elementary, TN (13.1 miles ESE) |