Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
376 | 404 | 348 | 341 |
Enrollment by Gender: | |
---|---|
Male | 749 |
Female | 720 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 13 |
Black or African American | 45 |
Hispanic/Latino | 122 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 19 |
White | 1266 |
Rhea Middle School, TN
(< 0.1 mile) Frazier Elementary, TN (6.8 miles S) Rhea Central Elementary, TN (7.9 miles SW) Dayton City Elementary, TN (8.1 miles SSW) Spring City Middle School, TN (8.2 miles NNE) |
Spring City Elementary, TN
(8.4 miles NNE)
Meigs County High School, TN (9.6 miles ESE) Meigs Middle School, TN (9.9 miles ESE) Cecil B Rigsby Elementary, TN (10.3 miles W) Meigs North Elementary, TN (10.3 miles E) |