Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
19 | 49 | 39 | 40 | 35 | 37 | 39 | 34 | 46 | 40 |
Enrollment by Gender: | |
---|---|
Male | 209 |
Female | 169 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 21 |
Hispanic/Latino | 3 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 1 |
White | 352 |
McNairy County Adult Learning Center, TN
(5.8 miles NNE)
Selmer Middle School, TN (6.7 miles NNE) Selmer Elementary, TN (6.8 miles NNE) |
McNairy Central High School, TN
(7.4 miles NNE)
Michie Elementary, TN (10.3 miles E) Bethel Springs Elementary, TN (11.4 miles N) |