Grade Span: (grades 1 - 10) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 6 | 8 | 9 | 10 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 5 | 6 | 8 | 9 | 10 | |||||||||||||
1 | 2 | 1 | 1 | 2 | 2 | 1 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 10 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Lewis County Middle School, TN
(1.9 miles SW)
Lewis County Elementary, TN (1.9 miles SW) Lewis County Intermediate School, TN (1.9 miles SW) |
Lewis CO High School, TN
(2.7 miles WSW)
Hampshire Unit School, TN (13.5 miles E) |
General Assembly Academy, TN
(1.4 miles E)
The Farm School, TN (12.5 miles ESE) Martin Memorial Seventh-Day Adventist School, TN (15 miles N) |