Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
20 | 25 | 12 | 11 | 9 | 14 | 12 | 8 | 10 | 6 | 4 | 3 | 6 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 3 |
Black | 1 |
Hispanic | 2 |
White | 132 |
Native Hawaiian/Pacific Islander | 2 |
Two or More Races | 0 |
Jere Whitson Elementary, TN
(< 0.1 mile) Cookeville High School, TN (< 0.1 mile) T T U Child Development Lab, TN (< 0.1 mile) Sycamore Elementary, TN (1.9 miles WSW) Northeast Elementary, TN (1.9 miles ESE) |
Avery Trace Middle School, TN
(1.9 miles SSE)
Capshaw Elementary, TN (1.9 miles S) Cane Creek Elementary, TN (2.4 miles SW) Park View Elementary, TN (2.4 miles SSW) Algood Elementary, TN (2.4 miles E) |
Heavenly Host Lutheran School, TN
(2.7 miles SSW)
Algood Christian Elementary, TN (3.1 miles NE) Golden Mountain Academy, TN (12.8 miles S) |