Grade Span: (grades PK - 1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | |||||||||||||||||
79 | 6 | 3 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 1 |
White | 8 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Giles CO High School, TN
(1.4 miles ENE)
Pulaski Elementary, TN (1.9 miles ENE) Southside Elementary, TN (1.9 miles ENE) Bridgeforth Middle School, TN (2.7 miles NE) Minor Hill School, TN (10.5 miles SW) |
Richland Elementary, TN
(10.6 miles N)
Richland School, TN (11 miles N) New Prospect Elementary, TN (11.7 miles WNW) Elkton Elementary, TN (12.2 miles SE) |