Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 390 | 340 | 287 | 294 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 729 |
| Female | 582 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 5 |
| Asian | 16 |
| Black or African American | 504 |
| Hispanic/Latino | 237 |
| Native Hawaiian or Other Pacific Islander | 6 |
| Not Specified | 0 |
| Two or more races | 167 |
| White | 376 |
|
Clarksville Academy, TN
(2.4 miles S)
Academy for Academic Excellence, TN (3.1 miles E) The Settlement Preschool and Kindergarten, TN (3.4 miles ENE) Amare Montessori, TN (4.3 miles E) |
Immaculate Conception School, TN
(5.5 miles SE)
Little Country School House, TN (8.1 miles ESE) Oak Plains Academy, TN (14.8 miles SE) |