Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | ||||||
1 | 3 | 7 | 10 | 15 | 18 | 18 | 24 | 25 | 26 | 16 | 14 | 7 | 1> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 1 |
Asian | 1 |
Black | 33 |
Hispanic | 6 |
White | 140 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 4 |
Little Country School House, TN
(7.9 miles NNW)
Immaculate Conception School, TN (9.4 miles NW) Amare Montessori, TN (12.3 miles NNW) |
Academy for Academic Excellence, TN
(12.7 miles NNW)
Clarksville Academy, TN (12.9 miles NW) The Settlement Preschool and Kindergarten, TN (13.8 miles NNW) |