Tennessee Census Data

  1. Tennessee Cities & Towns: Absolute & Relative Change (%) from 2000 to 2009
  2. Tennessee Cities & Towns: Population Estimates From 2000 to 2009
  3. Tennessee Quick Facts: People, Business & Geography (U.S. Census Bureau)
  4. 2010 Census: Tennessee Profile (PDF)

Census Data for Tennessee Counties

(Links below lead to Quick Facts for Tennessee Counties: People, Business & Geography at U.S. Census Bureau.)

Area 7/1/2009 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Tennessee 6,296,254 6,240,456 6,172,862 6,089,453 5,995,748 5,916,762 5,856,522 5,803,306 5,755,443 5,703,243 5,689,283
Anderson County 74,849 74,182 73,322 72,810 71,747 71,338 71,382 71,354 71,323 71,229 71,330
Bedford County 45,947 45,384 44,531 43,444 42,147 40,981 40,002 39,185 38,538 37,822 37,586
Benton County 16,025 16,071 16,152 16,139 16,265 16,322 16,381 16,479 16,626 16,535 16,537
Bledsoe County 12,967 13,114 13,056 12,867 12,702 12,634 12,523 12,457 12,476 12,414 12,367
Blount County 122,784 121,622 119,828 118,037 115,174 113,051 111,091 109,512 107,929 106,212 105,823
Bradley County 97,710 96,644 95,497 93,804 92,264 91,162 90,089 89,557 88,859 88,203 87,965
Campbell County 40,970 40,781 40,562 40,505 40,412 40,387 39,960 39,839 39,805 39,861 39,854
Cannon County 13,860 13,834 13,430 13,266 13,136 13,103 13,009 12,961 12,987 12,906 12,826
Carroll County 28,517 28,658 28,783 28,775 28,695 29,099 29,205 29,215 29,512 29,477 29,475
Carter County 59,043 59,172 58,938 58,956 58,666 58,412 58,260 56,830 56,875 56,834 56,742
Cheatham County 39,876 39,532 39,148 38,615 38,037 37,580 37,166 36,940 36,551 36,093 35,912
Chester County 16,312 16,284 16,078 15,978 15,879 15,793 15,549 15,857 15,845 15,568 15,540
Claiborne County 31,243 31,289 31,105 30,964 30,806 30,555 30,338 30,038 30,108 29,992 29,862
Clay County 7,895 7,895 7,923 7,997 7,973 7,966 7,927 7,945 7,938 7,983 7,976
Cocke County 36,047 35,804 35,393 35,079 34,708 34,455 34,287 33,982 33,670 33,630 33,565
Coffee County 52,521 52,173 51,739 51,400 50,637 49,930 49,494 49,013 48,554 48,195 48,014
Crockett County 14,492 14,460 14,403 14,333 14,354 14,372 14,318 14,462 14,536 14,550 14,532
Cumberland County 54,109 53,765 53,264 52,263 50,859 49,888 49,090 48,597 47,694 47,024 46,802
Davidson County 635,710 628,207 621,384 614,609 607,413 596,961 588,126 581,978 578,527 570,320 569,891
Decatur County 11,525 11,537 11,505 11,364 11,428 11,523 11,503 11,604 11,671 11,703 11,731
DeKalb County 18,954 18,898 18,588 18,423 18,257 18,147 17,952 17,734 17,533 17,449 17,423
Dickson County 48,230 47,915 47,411 46,439 45,705 45,211 44,849 44,344 43,866 43,353 43,156
Dyer County 37,811 37,722 37,680 37,689 37,586 37,291 37,161 37,068 37,108 37,320 37,279
Fayette County 38,785 38,229 37,218 35,877 33,993 33,137 32,023 31,016 30,191 29,099 28,806
Fentress County 17,677 17,624 17,406 17,334 17,019 16,846 16,848 16,818 16,696 16,639 16,625
Franklin County 41,310 41,189 41,190 40,888 40,529 40,354 40,143 39,964 39,628 39,326 39,270
Gibson County 49,468 49,148 48,435 48,022 47,856 47,792 47,690 47,908 47,999 48,154 48,152
Giles County 29,082 29,174 29,011 29,054 29,054 29,048 29,126 29,365 29,559 29,467 29,447
Grainger County 22,857 22,741 22,610 22,438 22,100 21,702 21,413 21,077 20,831 20,737 20,659
Greene County 66,282 66,090 65,855 65,391 64,874 64,159 63,665 63,426 63,272 63,035 62,909
Grundy County 14,130 14,243 14,311 14,295 14,330 14,310 14,228 14,256 14,220 14,333 14,332
Hamblen County 63,033 62,515 61,950 60,875 60,115 59,278 58,738 58,395 58,778 58,247 58,128
Hamilton County 337,175 334,123 331,117 328,551 323,740 319,905 316,875 314,524 311,628 308,103 307,896
Hancock County 6,588 6,607 6,679 6,599 6,694 6,645 6,623 6,748 6,785 6,781 6,786
Hardeman County 27,613 27,803 27,805 27,779 27,795 27,803 27,887 28,071 28,127 28,132 28,105
Hardin County 26,258 26,255 26,149 25,990 25,811 25,598 25,718 25,811 25,766 25,575 25,578
Hawkins County 57,784 57,459 57,025 56,552 55,967 55,381 55,002 54,505 54,147 53,689 53,563
Haywood County 18,881 19,030 19,165 19,299 19,402 19,590 19,472 19,547 19,844 19,819 19,797
Henderson County 27,037 26,981 26,759 26,523 26,137 25,892 25,832 25,767 25,661 25,581 25,522
Henry County 31,876 31,751 31,517 31,399 31,294 31,077 31,052 31,258 31,169 31,122 31,115
Hickman County 23,805 23,877 23,784 23,518 23,365 23,377 23,066 23,050 22,703 22,436 22,295
Houston County 8,154 8,123 8,053 7,936 7,939 7,879 8,000 7,985 8,031 8,018 8,088
Humphreys County 18,274 18,221 18,258 18,098 17,904 17,842 17,902 17,935 18,038 17,910 17,929
Jackson County 10,875 10,934 10,850 10,841 10,979 11,069 11,079 11,092 11,116 11,032 10,984
Jefferson County 51,722 51,323 50,419 49,229 47,889 47,274 46,702 45,737 45,166 44,580 44,294
Johnson County 18,006 18,063 18,074 17,922 18,031 17,917 17,893 17,720 17,671 17,517 17,499
Knox County 435,725 431,072 424,716 417,230 409,530 403,432 399,091 392,935 387,819 383,059 382,032
Lake County 7,303 7,338 7,412 7,454 7,511 7,616 7,829 7,882 7,955 7,940 7,954
Lauderdale County 26,471 26,602 26,599 26,582 26,587 26,637 26,907 27,075 27,166 27,062 27,101
Lawrence County 41,314 41,060 40,884 40,595 40,641 40,484 40,464 40,492 39,993 39,961 39,926
Lewis County 11,521 11,510 11,528 11,436 11,333 11,372 11,398 11,393 11,393 11,373 11,367
Lincoln County 33,374 33,156 32,733 32,434 32,121 31,765 31,746 31,616 31,564 31,396 31,340
Loudon County 46,725 46,216 45,346 44,363 43,228 42,139 41,406 40,741 39,965 39,214 39,086
Macon County 22,057 22,007 21,695 21,544 21,236 21,131 20,897 20,771 20,811 20,444 20,386
Madison County 97,317 96,724 96,616 96,182 94,893 94,208 93,710 93,483 92,972 92,013 91,837
Marion County 28,068 28,078 28,019 27,934 27,699 27,737 27,930 27,806 27,822 27,766 27,776
Marshall County 30,279 30,015 29,382 28,716 28,093 27,776 27,427 27,291 27,132 26,880 26,767
Maury County 84,302 82,727 80,420 77,860 75,639 74,235 72,754 71,265 70,161 69,694 69,498
McMinn County 52,739 52,574 52,115 51,753 51,092 50,498 50,278 50,052 49,786 49,171 49,015
McNairy County 25,796 25,630 25,398 25,318 25,038 24,834 24,726 24,581 24,587 24,697 24,653
Meigs County 12,108 11,931 11,704 11,565 11,426 11,381 11,243 11,249 11,227 11,122 11,086
Monroe County 45,830 45,670 44,815 43,820 42,877 41,871 40,873 40,234 39,567 39,174 38,961
Montgomery County 160,978 155,495 154,860 148,333 147,789 141,464 138,915 136,811 135,712 135,225 134,768
Moore County 6,096 6,114 6,043 5,985 5,982 5,923 5,857 5,911 5,789 5,765 5,740
Morgan County 18,738 19,568 19,585 19,306 19,275 20,020 20,063 19,994 19,964 19,775 19,757
Obion County 31,431 31,565 31,575 31,618 31,860 32,090 32,155 32,229 32,300 32,487 32,450
Overton County 21,060 20,921 20,943 20,718 20,440 20,358 20,060 20,210 20,181 20,171 20,118
Perry County 7,826 7,774 7,678 7,607 7,587 7,594 7,620 7,543 7,497 7,637 7,631
Pickett County 4,783 4,828 4,791 4,803 4,811 4,836 4,916 5,019 4,961 4,930 4,945
Polk County 15,648 15,770 15,726 15,780 15,749 15,777 15,967 16,007 16,218 16,104 16,050
Putnam County 72,431 71,369 69,933 68,834 67,124 66,037 65,036 64,205 63,227 62,505 62,315
Rhea County 31,516 31,069 30,565 30,249 29,764 29,358 29,178 28,829 28,578 28,435 28,400
Roane County 53,508 53,473 53,309 53,084 52,556 52,624 52,404 52,094 52,044 51,939 51,910
Robertson County 66,581 65,424 63,652 61,928 60,019 58,871 57,874 56,954 55,962 54,829 54,433
Rutherford County 257,048 250,366 242,005 231,510 219,976 210,774 202,672 196,074 189,690 183,577 182,023
Scott County 21,866 21,944 21,948 21,820 21,681 21,546 21,460 21,532 21,450 21,171 21,127
Sequatchie County 13,915 13,672 13,464 13,125 12,710 12,362 12,044 11,772 11,540 11,428 11,370
Sevier County 86,243 85,361 83,952 82,075 79,607 77,311 75,636 74,398 73,218 71,701 71,170
Shelby County 920,232 919,137 919,964 919,179 912,418 908,922 906,280 902,605 899,543 898,279 897,472
Smith County 19,201 19,130 18,857 18,663 18,466 18,263 18,208 18,096 17,962 17,792 17,712
Stewart County 13,340 13,257 13,037 12,886 12,870 12,669 12,717 12,679 12,555 12,447 12,370
Sullivan County 154,552 154,039 153,500 152,505 151,974 151,601 152,392 152,605 152,421 152,921 153,048
Sumner County 158,759 155,704 152,578 148,547 143,782 140,853 137,950 136,009 133,631 131,163 130,449
Tipton County 59,495 58,841 57,719 56,460 55,202 53,942 53,575 53,064 52,517 51,537 51,271
Trousdale County 7,922 7,816 7,709 7,531 7,433 7,301 7,264 7,287 7,288 7,308 7,259
Unicoi County 17,740 17,737 17,702 17,693 17,558 17,633 17,687 17,612 17,559 17,667 17,667
Union County 19,164 19,118 18,931 18,787 18,637 18,570 18,581 18,402 18,283 17,859 17,808
Van Buren County 5,480 5,488 5,428 5,350 5,369 5,377 5,390 5,491 5,470 5,511 5,508
Warren County 40,481 40,162 39,910 39,652 39,372 39,184 39,072 38,691 38,682 38,404 38,276
Washington County 120,598 118,874 116,717 114,895 112,664 111,133 110,172 109,294 107,651 107,488 107,198
Wayne County 16,506 16,519 16,575 16,664 16,696 16,761 16,845 16,965 17,029 16,833 16,842
Weakley County 33,459 33,379 33,231 33,336 33,542 33,544 33,944 34,208 34,351 34,894 34,895
White County 25,444 25,230 24,966 24,592 24,254 23,885 23,608 23,554 23,408 23,131 23,102
Williamson County 176,838 172,314 166,732 159,540 152,208 146,014 140,826 136,335 132,234 128,097 126,638
Wilson County 112,377 110,242 106,535 103,446 99,762 97,013 94,836 93,035 91,051 89,262 88,809

Source: Population Division, U.S. Census Bureau