Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
15 | 10 | 12 | 12 | 11 | 14 | 10 | 9 | 10 | 9 | 9 | 10 | 2 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 7 |
Asian | 11 |
Black | 13 |
Hispanic | 23 |
White | 79 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Eakin Elementary, TN
(1.4 miles SSE)
Thomas Magnet Elementary School, TN (2.4 miles SSW) East Side Elementary, TN (2.7 miles S) Shelbyville Central High School, TN (2.7 miles SE) Harris Middle School, TN (3.1 miles SE) |
Learning Way Elementary, TN
(3.1 miles SE)
South Side Elementary, TN (3.6 miles SSW) Cascade Elementary, TN (6.3 miles ENE) Cascade Middle School, TN (6.3 miles ENE) Cascade High School, TN (6.3 miles ENE) |
The Webb School, TN
(7.7 miles NE)
Cedar Hall School, TN (12.9 miles N) |