Grade Span: (grades PK - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | ||||||||||||||
19 | 74 | 76 | 69 | 62 | 62 |
Enrollment by Gender: | |
---|---|
Male | 191 |
Female | 171 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 5 |
Black or African American | 24 |
Hispanic/Latino | 66 |
Native Hawaiian or Other Pacific Islander | 1 |
Not Specified | 0 |
Two or more races | 30 |
White | 236 |
Little Buccaneers Student Child Care Center, TN
(< 0.1 mile) University School, TN (< 0.1 mile) Liberty Bell Middle School, TN (1.4 miles NW) North Side Elementary, TN (1.4 miles N) Science Hill High School, TN (1.4 miles NNW) |
Mountain View Elementary, TN
(1.4 miles ENE)
Fairmont Elementary, TN (2.4 miles N) Washington County Adult High School, TN (2.4 miles WNW) Cherokee Elementary, TN (2.4 miles SW) Tennessee Virtual Learning Academy, TN (2.4 miles WNW) |
Munsey Preschool & Kindergarten, TN
(< 0.1 mile) Ashley Academy, TN (1.9 miles NW) East TN Christian Home & Academy, TN (7.1 miles ENE) Tri-Cities Christian Schools, TN (14.2 miles N) |