Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
20 | 53 | 53 | 59 | 50 | 60 | 60 | 56 | 70 | 52 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 21 |
Black | 19 |
Hispanic | 66 |
White | 381 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 26 |
Pride & Joy Children's Academy, TN
(1.9 miles NE)
Knoxville Montessori School, TN (1.9 miles NE) Giving Tree Montessori, TN (1.9 miles SW) Knoxville Adventist School, TN (2.4 miles NE) West Hills Baptist Preschool & Kindergarten, TN (2.7 miles W) |
Oneschool Global - Knoxville Campus, TN
(2.7 miles W)
Stanford Eisenberg Knoxville Jewish Day School, TN (2.7 miles W) West End Academy, TN (3.6 miles NW) Apostolic Christian School, TN (4.3 miles N) Cedar Springs Weekday School, TN (4.7 miles WSW) |