Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 38 | 135 | 152 | 127 | 129 | 144 | 142 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 466 |
| Female | 401 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 10 |
| Black or African American | 258 |
| Hispanic/Latino | 170 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 95 |
| White | 331 |
|
The Settlement Preschool and Kindergarten, TN
(2.7 miles S)
Amare Montessori, TN (3.9 miles SSE) Academy for Academic Excellence, TN (3.9 miles S) |
Clarksville Academy, TN
(6.8 miles SSW)
Immaculate Conception School, TN (7.6 miles S) Little Country School House, TN (8.2 miles SSE) |