Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
18 | 13 | 9 | 12 | 7 | 11 | 12 | 8 | 4 | 11 | 6 | 6 | 7 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 3 |
Hispanic | 18 |
White | 103 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
St. Marys School, TN
(8.2 miles E)
Christian Academy of Oak Ridge, TN (9.9 miles E) Sailaway Learning & Academy, TN (10.6 miles SW) Calvary Baptist School, TN (10.9 miles SW) |
St. John Neumann School, TN
(14.2 miles SE)
Knoxville Christian School, TN (14.3 miles ESE) The Episcopal School of Knoxville, TN (14.8 miles ESE) Lenoir City Christian Academy, TN (15 miles SSE) |