| Area | Census 2000 | 7/1/2009 | Absolute Change | Relative Change |
| Tennessee | 5,689,283 | 6,296,254 | 606,971 | 10.67% |
|---|---|---|---|---|
| Adams city | 566 | 628 | 62 | 10.95% |
| Adamsville town | 1,983 | 2,125 | 142 | 7.16% |
| Alamo town | 2,392 | 2,407 | 15 | 0.63% |
| Alcoa city | 7,734 | 8,724 | 990 | 12.80% |
| Alexandria town | 814 | 952 | 138 | 16.95% |
| Algood town | 2,942 | 3,430 | 488 | 16.59% |
| Allardt city | 642 | 674 | 32 | 4.98% |
| Altamont town | 1,136 | 1,130 | -6 | -0.53% |
| Ardmore city | 1,082 | 1,171 | 89 | 8.23% |
| Arlington town | 2,569 | 3,919 | 1,350 | 52.55% |
| Ashland City town | 3,641 | 4,613 | 972 | 26.70% |
| Athens city | 13,220 | 14,284 | 1,064 | 8.05% |
| Atoka town | 3,235 | 7,466 | 4,231 | 130.79% |
| Atwood town | 1,000 | 960 | -40 | -4.00% |
| Auburntown town | 252 | 266 | 14 | 5.56% |
| Baileyton town | 504 | 494 | -10 | -1.98% |
| Baneberry city | 366 | 478 | 112 | 30.60% |
| Bartlett city | 40,543 | 48,070 | 7,527 | 18.57% |
| Baxter town | 1,279 | 1,428 | 149 | 11.65% |
| Beersheba Springs town | 553 | 541 | -12 | -2.17% |
| Bell Buckle town | 391 | 420 | 29 | 7.42% |
| Belle Meade city | 2,943 | 3,518 | 575 | 19.54% |
| Bells city | 2,171 | 2,292 | 121 | 5.57% |
| Benton town | 1,138 | 1,197 | 59 | 5.18% |
| Berry Hill city | 674 | 816 | 142 | 21.07% |
| Bethel Springs town | 763 | 779 | 16 | 2.10% |
| Big Sandy town | 518 | 504 | -14 | -2.70% |
| Blaine city | 1,585 | 1,763 | 178 | 11.23% |
| Bluff City city | 1,559 | 1,681 | 122 | 7.83% |
| Bolivar city | 5,802 | 5,556 | -246 | -4.24% |
| Braden town | 271 | 282 | 11 | 4.06% |
| Bradford town | 1,113 | 1,068 | -45 | -4.04% |
| Brentwood city | 23,445 | 37,159 | 13,714 | 58.49% |
| Brighton town | 1,719 | 2,674 | 955 | 55.56% |
| Bristol city | 24,821 | 25,821 | 1,000 | 4.03% |
| Brownsville city | 10,748 | 10,216 | -532 | -4.95% |
| Bruceton town | 1,554 | 1,432 | -122 | -7.85% |
| Bulls Gap town | 714 | 748 | 34 | 4.76% |
| Burlison town | 453 | 446 | -7 | -1.55% |
| Burns town | 1,366 | 1,462 | 96 | 7.03% |
| Byrdstown town | 903 | 865 | -38 | -4.21% |
| Calhoun town | 496 | 523 | 27 | 5.44% |
| Camden city | 3,828 | 3,575 | -253 | -6.61% |
| Carthage town | 2,251 | 2,229 | -22 | -0.98% |
| Caryville town | 2,243 | 2,368 | 125 | 5.57% |
| Cedar Hill city | 298 | 331 | 33 | 11.07% |
| Celina city | 1,379 | 1,348 | -31 | -2.25% |
| Centertown town | 257 | 268 | 11 | 4.28% |
| Centerville town | 3,793 | 3,945 | 152 | 4.01% |
| Chapel Hill town | 943 | 1,350 | 407 | 43.16% |
| Charleston city | 630 | 672 | 42 | 6.67% |
| Charlotte town | 1,153 | 1,166 | 13 | 1.13% |
| Chattanooga city | 155,554 | 171,350 | 15,796 | 10.15% |
| Church Hill city | 5,916 | 6,802 | 886 | 14.98% |
| Clarksburg town | 285 | 370 | 85 | 29.82% |
| Clarksville city | 103,455 | 124,565 | 21,110 | 20.41% |
| Cleveland city | 37,192 | 40,261 | 3,069 | 8.25% |
| Clifton city | 2,699 | 2,681 | -18 | -0.67% |
| Clinton city | 9,409 | 9,713 | 304 | 3.23% |
| Coalmont city | 948 | 941 | -7 | -0.74% |
| Collegedale city | 6,514 | 8,195 | 1,681 | 25.81% |
| Collierville town | 31,872 | 39,646 | 7,774 | 24.39% |
| Collinwood city | 1,024 | 999 | -25 | -2.44% |
| Columbia city | 33,055 | 35,248 | 2,193 | 6.63% |
| Cookeville city | 23,923 | 29,880 | 5,957 | 24.90% |
| Coopertown town | 3,027 | 3,481 | 454 | 15.00% |
| Copperhill city | 511 | 436 | -75 | -14.68% |
| Cornersville town | 962 | 987 | 25 | 2.60% |
| Cottage Grove town | 97 | 98 | 1 | 1.03% |
| Covington city | 8,463 | 9,333 | 870 | 10.28% |
| Cowan city | 1,770 | 1,715 | -55 | -3.11% |
| Crab Orchard city | 838 | 936 | 98 | 11.69% |
| Cross Plains city | 1,381 | 1,699 | 318 | 23.03% |
| Crossville city | 8,981 | 11,811 | 2,830 | 31.51% |
| Crump city | 1,521 | 1,464 | -57 | -3.75% |
| Cumberland City town | 316 | 329 | 13 | 4.11% |
| Cumberland Gap town | 204 | 208 | 4 | 1.96% |
| Dandridge town | 2,078 | 2,721 | 643 | 30.94% |
| Dayton city | 6,180 | 6,921 | 741 | 11.99% |
| Decatur town | 1,395 | 1,505 | 110 | 7.89% |
| Decaturville town | 859 | 836 | -23 | -2.68% |
| Decherd city | 2,246 | 2,129 | -117 | -5.21% |
| Dickson city | 12,244 | 14,019 | 1,775 | 14.50% |
| Dover city | 1,442 | 1,627 | 185 | 12.83% |
| Dowelltown town | 302 | 323 | 21 | 6.95% |
| Doyle town | 525 | 580 | 55 | 10.48% |
| Dresden town | 2,855 | 2,839 | -16 | -0.56% |
| Ducktown city | 427 | 377 | -50 | -11.71% |
| Dunlap city | 4,173 | 5,569 | 1,396 | 33.45% |
| Dyer city | 2,406 | 2,402 | -4 | -0.17% |
| Dyersburg city | 17,452 | 17,177 | -275 | -1.58% |
| Eagleville city | 464 | 527 | 63 | 13.58% |
| East Ridge city | 20,640 | 19,985 | -655 | -3.17% |
| Eastview town | 618 | 640 | 22 | 3.56% |
| Elizabethton city | 13,372 | 13,757 | 385 | 2.88% |
| Elkton city | 510 | 593 | 83 | 16.27% |
| Englewood town | 1,590 | 1,802 | 212 | 13.33% |
| Enville town | 230 | 232 | 2 | 0.87% |
| Erin city | 1,490 | 1,454 | -36 | -2.42% |
| Erwin town | 5,610 | 5,779 | 169 | 3.01% |
| Estill Springs town | 2,152 | 2,235 | 83 | 3.86% |
| Ethridge town | 536 | 559 | 23 | 4.29% |
| Etowah city | 3,663 | 3,769 | 106 | 2.89% |
| Fairview city | 5,800 | 8,112 | 2,312 | 39.86% |
| Farragut town | 17,720 | 20,689 | 2,969 | 16.76% |
| Fayetteville city | 6,994 | 7,215 | 221 | 3.16% |
| Finger city | 350 | 365 | 15 | 4.29% |
| Forest Hills city | 4,710 | 6,144 | 1,434 | 30.45% |
| Franklin city | 41,842 | 60,629 | 18,787 | 44.90% |
| Friendship city | 608 | 605 | -3 | -0.49% |
| Friendsville city | 890 | 923 | 33 | 3.71% |
| Gadsden town | 553 | 541 | -12 | -2.17% |
| Gainesboro town | 879 | 841 | -38 | -4.32% |
| Gallatin city | 23,230 | 30,504 | 7,274 | 31.31% |
| Gallaway city | 666 | 760 | 94 | 14.11% |
| Garland town | 309 | 331 | 22 | 7.12% |
| Gates town | 901 | 843 | -58 | -6.44% |
| Gatlinburg city | 3,382 | 5,805 | 2,423 | 71.64% |
| Germantown city | 37,348 | 41,102 | 3,754 | 10.05% |
| Gibson town | 305 | 416 | 111 | 36.39% |
| Gilt Edge city | 489 | 487 | -2 | -0.41% |
| Gleason town | 1,463 | 1,406 | -57 | -3.90% |
| Goodlettsville city | 13,780 | 17,299 | 3,519 | 25.54% |
| Gordonsville town | 1,066 | 1,289 | 223 | 20.92% |
| Grand Junction city | 301 | 301 | 0 | 0.00% |
| Graysville town | 1,411 | 1,467 | 56 | 3.97% |
| Greenback city | 954 | 1,123 | 169 | 17.71% |
| Greenbrier town | 4,940 | 6,716 | 1,776 | 35.95% |
| Greeneville town | 15,198 | 15,336 | 138 | 0.91% |
| Greenfield city | 2,208 | 2,032 | -176 | -7.97% |
| Gruetli-Laager city | 1,867 | 1,843 | -24 | -1.29% |
| Guys town | 483 | 505 | 22 | 4.55% |
| Halls town | 2,311 | 2,165 | -146 | -6.32% |
| Harriman city | 6,744 | 6,641 | -103 | -1.53% |
| Henderson city | 5,670 | 6,404 | 734 | 12.95% |
| Hendersonville city | 40,620 | 48,332 | 7,712 | 18.99% |
| Henning town | 970 | 1,263 | 293 | 30.21% |
| Henry town | 520 | 549 | 29 | 5.58% |
| Hickory Valley town | 136 | 126 | -10 | -7.35% |
| Hohenwald city | 3,754 | 3,820 | 66 | 1.76% |
| Hollow Rock town | 963 | 929 | -34 | -3.53% |
| Hornbeak town | 435 | 413 | -22 | -5.06% |
| Hornsby town | 306 | 288 | -18 | -5.88% |
| Humboldt city | 9,467 | 9,165 | -302 | -3.19% |
| Huntingdon town | 4,349 | 4,109 | -240 | -5.52% |
| Huntland town | 916 | 871 | -45 | -4.91% |
| Huntsville town | 981 | 1,020 | 39 | 3.98% |
| Iron City city | 368 | 380 | 12 | 3.26% |
| Jacksboro town | 1,887 | 2,072 | 185 | 9.80% |
| Jackson city | 59,643 | 63,732 | 4,089 | 6.86% |
| Jamestown city | 1,839 | 1,913 | 74 | 4.02% |
| Jasper town | 3,214 | 3,079 | -135 | -4.20% |
| Jefferson City city | 7,760 | 8,219 | 459 | 5.91% |
| Jellico city | 2,448 | 2,511 | 63 | 2.57% |
| Johnson City city | 55,469 | 63,141 | 7,672 | 13.83% |
| Jonesborough town | 4,168 | 5,469 | 1,301 | 31.21% |
| Kenton town | 1,306 | 1,291 | -15 | -1.15% |
| Kimball town | 1,312 | 1,386 | 74 | 5.64% |
| Kingsport city | 44,905 | 44,758 | -147 | -0.33% |
| Kingston city | 5,264 | 5,594 | 330 | 6.27% |
| Kingston Springs town | 2,773 | 2,982 | 209 | 7.54% |
| Knoxville city | 173,890 | 185,100 | 11,210 | 6.45% |
| La Follette city | 7,926 | 8,091 | 165 | 2.08% |
| La Grange town | 136 | 142 | 6 | 4.41% |
| La Vergne city | 18,687 | 30,862 | 12,175 | 65.15% |
| Lafayette city | 3,885 | 4,536 | 651 | 16.76% |
| Lake City city | 1,888 | 1,856 | -32 | -1.69% |
| Lakeland city | 6,862 | 8,129 | 1,267 | 18.46% |
| Lakesite city | 1,845 | 1,940 | 95 | 5.15% |
| Lakewood city | 2,341 | 2,635 | 294 | 12.56% |
| Lawrenceburg city | 10,796 | 10,891 | 95 | 0.88% |
| Lebanon city | 20,235 | 25,005 | 4,770 | 23.57% |
| Lenoir City city | 6,819 | 8,092 | 1,273 | 18.67% |
| Lewisburg city | 10,413 | 11,101 | 688 | 6.61% |
| Lexington city | 7,393 | 7,852 | 459 | 6.21% |
| Liberty town | 367 | 396 | 29 | 7.90% |
| Linden town | 1,015 | 1,002 | -13 | -1.28% |
| Livingston town | 3,498 | 3,556 | 58 | 1.66% |
| Lobelville city | 915 | 940 | 25 | 2.73% |
| Lookout Mountain town | 2,000 | 1,898 | -102 | -5.10% |
| Loretto city | 1,665 | 1,799 | 134 | 8.05% |
| Loudon town | 4,476 | 4,970 | 494 | 11.04% |
| Louisville city | 2,001 | 2,209 | 208 | 10.39% |
| Luttrell town | 915 | 942 | 27 | 2.95% |
| Lynchburg Moore County metropolitan government | 5,740 | 6,096 | 356 | 6.20% |
| Lynnville town | 345 | 337 | -8 | -2.32% |
| Madisonville city | 3,939 | 4,697 | 758 | 19.24% |
| Manchester city | 8,294 | 10,070 | 1,776 | 21.41% |
| Martin city | 10,515 | 10,202 | -313 | -2.98% |
| Maryville city | 23,120 | 27,258 | 4,138 | 17.90% |
| Mason town | 1,089 | 1,343 | 254 | 23.32% |
| Maury City town | 704 | 704 | 0 | 0.00% |
| Maynardville city | 1,782 | 1,930 | 148 | 8.31% |
| McEwen city | 1,702 | 1,685 | -17 | -1.00% |
| McKenzie city | 5,295 | 5,297 | 2 | 0.04% |
| McLemoresville town | 259 | 295 | 36 | 13.90% |
| McMinnville city | 12,749 | 13,606 | 857 | 6.72% |
| Medina city | 969 | 2,267 | 1,298 | 133.95% |
| Medon city | 191 | 193 | 2 | 1.05% |
| Memphis city | 650,100 | 676,640 | 26,540 | 4.08% |
| Michie town | 647 | 675 | 28 | 4.33% |
| Middleton city | 602 | 606 | 4 | 0.66% |
| Milan city | 7,664 | 7,928 | 264 | 3.44% |
| Milledgeville town | 287 | 295 | 8 | 2.79% |
| Millersville city | 5,308 | 6,471 | 1,163 | 21.91% |
| Millington city | 10,433 | 10,922 | 489 | 4.69% |
| Minor Hill city | 437 | 448 | 11 | 2.52% |
| Mitchellville city | 207 | 208 | 1 | 0.48% |
| Monteagle town | 1,238 | 1,213 | -25 | -2.02% |
| Monterey town | 2,717 | 2,933 | 216 | 7.95% |
| Morrison town | 684 | 707 | 23 | 3.36% |
| Morristown city | 24,965 | 28,054 | 3,089 | 12.37% |
| Moscow city | 422 | 550 | 128 | 30.33% |
| Mosheim town | 1,749 | 2,085 | 336 | 19.21% |
| Mount Carmel town | 4,795 | 5,470 | 675 | 14.08% |
| Mount Juliet city | 12,366 | 23,396 | 11,030 | 89.20% |
| Mount Pleasant city | 4,491 | 4,538 | 47 | 1.05% |
| Mountain City town | 2,383 | 2,377 | -6 | -0.25% |
| Munford city | 4,708 | 6,693 | 1,985 | 42.16% |
| Murfreesboro city | 68,816 | 105,209 | 36,393 | 52.88% |
| Nashville-Davidson metropolitan government (balance) | 545,524 | 605,473 | 59,949 | 10.99% |
| New Hope city | 1,043 | 1,051 | 8 | 0.77% |
| New Johnsonville city | 1,905 | 1,960 | 55 | 2.89% |
| New Market town | 1,234 | 1,395 | 161 | 13.05% |
| New Tazewell town | 2,871 | 2,854 | -17 | -0.59% |
| Newbern town | 2,988 | 3,164 | 176 | 5.89% |
| Newport city | 7,242 | 7,551 | 309 | 4.27% |
| Niota city | 781 | 811 | 30 | 3.84% |
| Nolensville town | 3,099 | 3,148 | 49 | 1.58% |
| Normandy town | 141 | 156 | 15 | 10.64% |
| Norris city | 1,446 | 1,489 | 43 | 2.97% |
| Oak Hill city | 4,493 | 5,494 | 1,001 | 22.28% |
| Oak Ridge city | 27,387 | 27,751 | 364 | 1.33% |
| Oakdale town | 244 | 232 | -12 | -4.92% |
| Oakland town | 1,279 | 5,181 | 3,902 | 305.08% |
| Obion town | 1,134 | 1,083 | -51 | -4.50% |
| Oliver Springs town | 3,303 | 3,350 | 47 | 1.42% |
| Oneida town | 3,615 | 3,822 | 207 | 5.73% |
| Orlinda city | 594 | 687 | 93 | 15.66% |
| Orme town | 124 | 119 | -5 | -4.03% |
| Palmer town | 726 | 700 | -26 | -3.58% |
| Paris city | 9,763 | 9,950 | 187 | 1.92% |
| Parkers Crossroads city | 241 | 255 | 14 | 5.81% |
| Parrottsville town | 207 | 234 | 27 | 13.04% |
| Parsons city | 2,452 | 2,491 | 39 | 1.59% |
| Pegram town | 2,146 | 2,132 | -14 | -0.65% |
| Petersburg town | 580 | 608 | 28 | 4.83% |
| Philadelphia city | 533 | 608 | 75 | 14.07% |
| Pigeon Forge city | 5,083 | 6,430 | 1,347 | 26.50% |
| Pikeville city | 1,781 | 1,861 | 80 | 4.49% |
| Piperton city | 589 | 1,454 | 865 | 146.86% |
| Pittman Center town | 477 | 693 | 216 | 45.28% |
| Plainview city | 1,866 | 2,049 | 183 | 9.81% |
| Pleasant Hill town | 544 | 634 | 90 | 16.54% |
| Pleasant View city | 2,934 | 4,168 | 1,234 | 42.06% |
| Portland city | 8,458 | 11,391 | 2,933 | 34.68% |
| Powells Crossroads town | 1,286 | 1,256 | -30 | -2.33% |
| Pulaski city | 7,871 | 7,826 | -45 | -0.57% |
| Puryear city | 667 | 677 | 10 | 1.50% |
| Ramer city | 354 | 367 | 13 | 3.67% |
| Red Bank city | 12,418 | 11,765 | -653 | -5.26% |
| Red Boiling Springs city | 1,023 | 1,112 | 89 | 8.70% |
| Ridgely town | 1,667 | 1,512 | -155 | -9.30% |
| Ridgeside city | 389 | 402 | 13 | 3.34% |
| Ridgetop city | 1,083 | 1,785 | 702 | 64.82% |
| Ripley city | 7,844 | 7,520 | -324 | -4.13% |
| Rives town | 331 | 316 | -15 | -4.53% |
| Rockford city | 798 | 814 | 16 | 2.01% |
| Rockwood city | 5,774 | 5,539 | -235 | -4.07% |
| Rogersville town | 4,240 | 4,341 | 101 | 2.38% |
| Rossville town | 380 | 612 | 232 | 61.05% |
| Rutherford town | 1,272 | 1,253 | -19 | -1.49% |
| Rutledge town | 1,187 | 1,287 | 100 | 8.42% |
| Saltillo town | 342 | 350 | 8 | 2.34% |
| Samburg town | 260 | 251 | -9 | -3.46% |
| Sardis town | 445 | 462 | 17 | 3.82% |
| Saulsbury town | 99 | 94 | -5 | -5.05% |
| Savannah city | 6,917 | 7,318 | 401 | 5.80% |
| Scotts Hill town | 894 | 932 | 38 | 4.25% |
| Selmer town | 4,541 | 4,694 | 153 | 3.37% |
| Sevierville city | 11,757 | 17,297 | 5,540 | 47.12% |
| Sharon town | 988 | 910 | -78 | -7.89% |
| Shelbyville city | 16,105 | 20,149 | 4,044 | 25.11% |
| Signal Mountain town | 7,429 | 7,253 | -176 | -2.37% |
| Silerton town | 60 | 94 | 34 | 56.67% |
| Slayden town | 185 | 213 | 28 | 15.14% |
| Smithville city | 3,994 | 4,430 | 436 | 10.92% |
| Smyrna town | 25,569 | 39,724 | 14,155 | 55.36% |
| Sneedville town | 1,257 | 1,291 | 34 | 2.70% |
| Soddy-Daisy city | 11,530 | 12,859 | 1,329 | 11.53% |
| Somerville town | 2,519 | 2,947 | 428 | 16.99% |
| South Carthage town | 1,302 | 1,353 | 51 | 3.92% |
| South Fulton city | 2,517 | 2,391 | -126 | -5.01% |
| South Pittsburg city | 3,295 | 3,104 | -191 | -5.80% |
| Sparta city | 4,599 | 4,985 | 386 | 8.39% |
| Spencer town | 1,713 | 1,693 | -20 | -1.17% |
| Spring City town | 2,025 | 2,142 | 117 | 5.78% |
| Spring Hill city | 7,715 | 27,369 | 19,654 | 254.75% |
| Springfield city | 14,329 | 17,595 | 3,266 | 22.79% |
| St. Joseph city | 829 | 863 | 34 | 4.10% |
| Stanton town | 615 | 579 | -36 | -5.85% |
| Stantonville town | 312 | 328 | 16 | 5.13% |
| Sunbright city | 577 | 592 | 15 | 2.60% |
| Surgoinsville town | 1,484 | 1,820 | 336 | 22.64% |
| Sweetwater city | 5,586 | 6,654 | 1,068 | 19.12% |
| Tazewell town | 2,165 | 2,195 | 30 | 1.39% |
| Tellico Plains town | 859 | 964 | 105 | 12.22% |
| Tennessee Ridge town | 1,334 | 1,336 | 2 | 0.15% |
| Thompson's Station town | 1,283 | 2,269 | 986 | 76.85% |
| Three Way city | 1,375 | 1,357 | -18 | -1.31% |
| Tiptonville town | 2,439 | 3,997 | 1,558 | 63.88% |
| Toone town | 330 | 347 | 17 | 5.15% |
| Townsend city | 244 | 545 | 301 | 123.36% |
| Tracy City town | 1,679 | 1,613 | -66 | -3.93% |
| Trenton city | 4,683 | 4,510 | -173 | -3.69% |
| Trezevant town | 901 | 874 | -27 | -3.00% |
| Trimble town | 728 | 723 | -5 | -0.69% |
| Troy town | 1,273 | 1,210 | -63 | -4.95% |
| Tullahoma city | 17,994 | 18,533 | 539 | 3.00% |
| Tusculum city | 2,004 | 2,294 | 290 | 14.47% |
| Unicoi town | 3,519 | 3,636 | 117 | 3.32% |
| Union City city | 10,876 | 10,546 | -330 | -3.03% |
| Vanleer town | 310 | 330 | 20 | 6.45% |
| Viola town | 129 | 134 | 5 | 3.88% |
| Vonore town | 1,162 | 1,484 | 322 | 27.71% |
| Walden town | 1,960 | 2,125 | 165 | 8.42% |
| Wartburg city | 890 | 912 | 22 | 2.47% |
| Wartrace town | 548 | 610 | 62 | 11.31% |
| Watauga city | 403 | 427 | 24 | 5.96% |
| Watertown city | 1,358 | 1,419 | 61 | 4.49% |
| Waverly city | 4,028 | 4,188 | 160 | 3.97% |
| Waynesboro city | 2,228 | 2,106 | -122 | -5.48% |
| Westmoreland town | 2,093 | 2,236 | 143 | 6.83% |
| White Bluff town | 2,142 | 2,534 | 392 | 18.30% |
| White House city | 7,220 | 10,316 | 3,096 | 42.88% |
| White Pine town | 1,997 | 2,189 | 192 | 9.61% |
| Whiteville town | 3,148 | 4,500 | 1,352 | 42.95% |
| Whitwell city | 1,660 | 1,583 | -77 | -4.64% |
| Williston city | 341 | 352 | 11 | 3.23% |
| Winchester city | 7,329 | 7,876 | 547 | 7.46% |
| Winfield town | 911 | 988 | 77 | 8.45% |
| Woodbury town | 2,428 | 2,607 | 179 | 7.37% |
| Woodland Mills city | 296 | 278 | -18 | -6.08% |
| Yorkville city | 293 | 289 | -4 | -1.37% |
Source: Population Division, U.S. Census Bureau